TRANSLATE
SIGN UP LOGIN

Groesbeck, TX Real Estate Subdivision Directory

Are you considering moving to a certain Groesbeck, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Groesbeck Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Groesbeck A Varela 4 $284,375 207
Groesbeck A Varela-shiloh 1 $99,900 107
Groesbeck A-varela-groesbeck 1 $139,000 149
Groesbeck A004w J L Chavert-west, Acres 30.19, M R Palacios 1 $285,000 76
Groesbeck A004w J L Chavert-west, Acres 47.07 1 $975,000 296
Groesbeck A021w M R Palacios-west 1 $190,000 205
Groesbeck A026e M C Rejon-east 1 $89,000 254
Groesbeck A030g P Varela-groesbeck 4 $99,500 209
Groesbeck Acosta-east 1 $1,199,000 113
Groesbeck Archibald Add 1 $80,000 24
Groesbeck Bennett 1 $57,900 3
Groesbeck Big Creek West 2 $769,999 5
Groesbeck Block 002 1 $150,000 239
Groesbeck Brown Add 1 $435,000 112
Groesbeck Carrie Cayton Add 3 $169,667 194
Groesbeck City Groesbecksub 5 1 $199,000 15
Groesbeck Curlee Cove Sub 1 $199,500 102
Groesbeck Dillon 1 $1,100,000 49
Groesbeck Div125g 1 $12,000 234
Groesbeck Division Xxxii 1 $18,700 294
Groesbeck Durham Add 2 $392,000 30
Groesbeck Eastern Hills 1 $269,500 68
Groesbeck Ferguson Add 1 $275,000 34
Groesbeck Green Lake Estates 1 $465,000 83
Groesbeck Groesbeck 3 $68,000 251
Groesbeck Guy Bond Road Land Co 1 $395,000 164
Groesbeck Henderson Heights Add 1 $75,000 14
Groesbeck Hendrick 1 $399,900 87
Groesbeck Hickory Hills Add 1 $425,000 31
Groesbeck Honest Rdg Land Co 1 $790,000 16
Groesbeck Honest Ridge Land Co. 1 $300,000 151
Groesbeck Hyden Place 1 $649,000 229
Groesbeck Hyden Place J L Chavert Surv 1 $59,000 262
Groesbeck J L Chavert-east Lake 1 $229,900 164
Groesbeck J L Chavert-east Lake Limestone 1 $400,000 48
Groesbeck J Tucker 1 $374,900 230
Groesbeck Jl Chavert-west Lake Limestone 1 $240,000 232
Groesbeck Jn Acosta-east 1 $175,000 97
Groesbeck Leanette Add 1 $39,500 211
Groesbeck M R Palacios-east 1 $149,999 20
Groesbeck Meadowlands Add 1 $140,000 10
Groesbeck Mr Palacios-east 1 $229,900 29
Groesbeck Mr Palacious Surv A 21 1 $550,000 21
Groesbeck N-a 1 $275,000 28
Groesbeck N. Benevides 1 $40,000 163
Groesbeck Na 5 $229,060 89
Groesbeck No 1 $199,900 183
Groesbeck Paradise Cove 1 $550,000 70
Groesbeck Ph178153a 2 $145,000 190
Groesbeck Rdiv 066-lxvi Groesbeck 1 $200,000 41
Groesbeck Reagan Re-sub 1 $28,000 242
Groesbeck Reagan Resub 1 $45,000 232
Groesbeck Ridgewood Park 1 $545,000 86
Groesbeck S Holloway 1 $259,500 31
Groesbeck Sgr 4 $92,350 269
Groesbeck Sims 1 $4,095,000 143
Groesbeck Thomason Landing 2 $89,500 292
Groesbeck Twin Point Sub 1 $845,000 1365
Groesbeck Twin Points 1 $399,000 57
Groesbeck Varela 3 $217,000 46
Groesbeck Varelaxi League Grant 1 $120,000 45
Groesbeck Whitcomb 1 $50,000 30
Groesbeck Whitcomb Place 2 1 $80,000 378
Groesbeck William Smith Surv A-538 1 $381,899 178
Groesbeck Willow Pond Add 1 $199,000 75
Groesbeck Wm Bennett 2 $192,500 192

Login to My Homefinder

Pixel