TRANSLATE
SIGN UP LOGIN

Hewitt, TX Real Estate Subdivision Directory

Are you considering moving to a certain Hewitt, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hewitt Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hewitt Barcus 1 $344,000 21
Hewitt Barcus Pat 3 $281,633 85
Hewitt Blantons Hewitt 1 $59,900 354
Hewitt Bull Hide Estates 12 $491,748 142
Hewitt Castleman Creek 1 $259,900 197
Hewitt Chapman Farm 1 $379,900 31
Hewitt Collier 1 $349,000 66
Hewitt Dehay Add Pt 6 2 $325,000 44
Hewitt Dehay Estate 1 $275,000 23
Hewitt Ellis Farms Add 1 $425,000 43
Hewitt Ellis Farms South Ph 1 1 $499,999 169
Hewitt Gross-yowell Sub 3 $349,167 48
Hewitt Heritage Heights 1 $339,900 14
Hewitt Hewitt Mobile Home 3 $365,983 372
Hewitt Hillside West 3 $310,500 31
Hewitt Imperial Estates 3 $340,167 72
Hewitt Long 1 $339,900 35
Hewitt Moonlight Park 3 $457,833 281
Hewitt Moonlight Park Ph 1 1 $539,900 41
Hewitt Moonlight Park Ph 2 2 $462,500 159
Hewitt Moonlight Park Ph 3 1 $459,900 120
Hewitt New Acres 1 $289,900 141
Hewitt O'campo C A-32 1 $415,000 41
Hewitt Ocampo C A-32 4 $537,475 140
Hewitt Rolling Hills 2 $242,450 14
Hewitt Rolling Meadows 2 $244,250 19
Hewitt Stoneridge 1 $399,900 51
Hewitt Stoneridge Ii 1 $350,000 23
Hewitt Stoneridge Ii Add Ph 7 Pt 1 $529,900 36
Hewitt Stoneridge Ii Add Ph 9 1 $459,900 45
Hewitt Stoneridge Iii Add 1 $382,500 19
Hewitt Suburban Estate 1 $199,900 27
Hewitt Suburban Estates 1 $449,900 7
Hewitt Sun Valley 2 $285,000 27
Hewitt Thangauel P Sivam 1 $489,000 36
Hewitt Town & Country 1 $319,000 54
Hewitt Westchester Estate 2 $399,450 58
Hewitt Westside 1 $265,000 13
Hewitt Winter Park Estates 1 $255,000 15
Hewitt Wintergarden 2 $280,000 88

Login to My Homefinder

Pixel