TRANSLATE
SIGN UP LOGIN

Hubbard, TX Real Estate Subdivision Directory

Are you considering moving to a certain Hubbard, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hubbard Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hubbard A Mcfall 1 $89,999 183
Hubbard C D Brush A-86 Tr 5 Lt 4 1 $850,000 39
Hubbard C Ratliff 1 $775,000 104
Hubbard Cottonwood Ranch #3 3 $316,633 180
Hubbard Edgewood 2 $99,750 191
Hubbard G Hernandez 1 $189,000 366
Hubbard Hidden Creek Ranch 1 $107,000 710
Hubbard Hidden Creek Ranch Estates 1 $130,000 18
Hubbard Hidden Creek Ranch Tr 2 $133,500 355
Hubbard Hidden Crk Ranch Tract 36 1 $99,900 24
Hubbard Hill N Dale Ranch Sub 1 $119,899 175
Hubbard Hubbard 1 $159,999 83
Hubbard Hubbard City 1 $39,000 14
Hubbard Hubbard Hills Tr 17 Ph Ii 1 $155,000 104
Hubbard Hubbard Ot 6 $140,750 154
Hubbard Hunt 1 $99,000 22
Hubbard J Mcgee 1 $1,460,000 510
Hubbard J Mcgee Survey Ab 557 1 $450,000 911
Hubbard J Moore 1 $520,000 177
Hubbard J Moore A-626 1 $195,500 331
Hubbard J R Alexander A-16 Tr 5d 10.00 Ac 1 $312,000 104
Hubbard J Tumblinson Surv Abs # 894 1 $121,500 85
Hubbard James Bennett Surv Abs #58 1 $89,000 434
Hubbard Meadow View 1 $199,000 353
Hubbard Meadow View Estates 1 $84,499 232
Hubbard N Berkley 1 $300,000 14
Hubbard Na 7 $127,129 259
Hubbard Not Applicable 1 $980,000 59
Hubbard Paintbrush Mdws 1 $345,000 69
Hubbard R Alfred 1 $330,000 223
Hubbard R Alfred Abstract 12 1 $1,375,000 182
Hubbard The Ranches At Hubbard Lakes 1 $170,000 197
Hubbard W Richey A-770 1 $360,000 121
Hubbard W S Powell Surv Abs 650 2 $227,500 175
Hubbard Warren Sidewell Surv Abst 747 1 $475,000 44
Hubbard Wp Backster Ab 70 1 $245,000 224

Login to My Homefinder

Pixel