This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,764 MLS ID: 21017092
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,789 MLS ID: 21195044
$290,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,535 MLS ID: 21201841
$291,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,645 MLS ID: 21208006
$300,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,563 MLS ID: 21179710
$329,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,525 MLS ID: 21195023
$287,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,729 MLS ID: 21177713
$289,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,707 MLS ID: 21201941
$325,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,960 MLS ID: 21127265
$285,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,082 MLS ID: 21193153
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: