This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$325,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,733 MLS ID: 21152674
$390,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,446 MLS ID: 21213108
$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,400 MLS ID: 21119306
$380,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,291 MLS ID: 21041230
$380,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,089 MLS ID: 21209313
$355,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,728 MLS ID: 21195288
$349,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,252 MLS ID: 21189598
$365,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,067 MLS ID: 21210194
$394,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,330 MLS ID: 21082871
$329,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,744 MLS ID: 21216064
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: