This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$200,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,347 MLS ID: 21265289
$220,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,450 MLS ID: 21231829
$226,999 Beds: 4 Baths: 2.0 Sq. Feet: 1,667 MLS ID: 21279467
$219,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,360 MLS ID: 21263328
$208,359 Beds: 3 Baths: 2.0 Sq. Feet: 1,260 MLS ID: 21198325
$209,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,402 MLS ID: 21281539
$219,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,500 MLS ID: 21153549
$226,490 Beds: 4 Baths: 2.1 Sq. Feet: 1,549 MLS ID: 21275652
$235,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,474 MLS ID: 21271027
$216,750 Beds: 4 Baths: 2.1 Sq. Feet: 2,163 MLS ID: 21209041
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: