This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$405,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,516 MLS ID: 21160307
$404,900 Beds: 5 Baths: 2.0 Sq. Feet: 2,120 MLS ID: 21218761
$365,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,998 MLS ID: 21172458
$354,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,062 MLS ID: 21171329
$399,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,215 MLS ID: 21198134
$420,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,486 MLS ID: 21183698
$359,685 Beds: 3 Baths: 2.0 Sq. Feet: 1,621 MLS ID: 21221162
$397,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,760 MLS ID: 21186276
$363,018 Beds: 4 Baths: 2.0 Sq. Feet: 1,839 MLS ID: 21189329
$365,620 Beds: 4 Baths: 2.0 Sq. Feet: 1,773 MLS ID: 21115459
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: