This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$469,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,184 MLS ID: 607113
$399,999 Beds: 4 Baths: 3.0 Sq. Feet: 2,278 MLS ID: 604395
$445,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,904 MLS ID: 608657
$429,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,720 MLS ID: 608895
$412,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,167 MLS ID: 21209628
$407,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,496 MLS ID: 605769
$419,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,754 MLS ID: 602856
$419,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,842 MLS ID: 607905
$399,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,840 MLS ID: 607958
$399,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,186 MLS ID: 591499
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: