This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$429,900 Beds: 6 Baths: 3.1 Sq. Feet: 3,256 MLS ID: 609112
$479,500 Beds: 4 Baths: 2.1 Sq. Feet: 2,443 MLS ID: 607087
$487,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,749 MLS ID: 602333
$409,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,607 MLS ID: 590900
$460,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,361 MLS ID: 607657
$429,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,407 MLS ID: 607549
$428,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,980 MLS ID: 592435
$409,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,607 MLS ID: 21200812
$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,866 MLS ID: 608494
$405,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,406 MLS ID: 607118
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: