TRANSLATE
SIGN UP LOGIN

Stephenville, TX Real Estate Subdivision Directory

Are you considering moving to a certain Stephenville, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stephenville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stephenville A0111 B B B & C R R Co 1 $1,750,000 202
Stephenville A0142 Campbell Catherine 1 $179,000 42
Stephenville A0198 Dillard Reuben 1 $430,014 172
Stephenville A0270 Forbes Benjamin; A0198 1 $1,999,000 343
Stephenville A0352 Hoppe Ann, Mk 1 $475,000 38
Stephenville A0751 R Snodgrass; A1018 I Hand; A1271 J Sweeney; 1 $1,980,000 130
Stephenville Acreage 1 $1,100,000 101
Stephenville Acres 0.178, S3200 Crow Styles Addition 1 $190,000 151
Stephenville Acres 10.340, A0214 Duncan Peter J; House & Barn 1 $999,000 43
Stephenville Acres 22.049, A0880 Tw Morrison; & House 1 $585,000 286
Stephenville Acres: 112.730 A0734 S A & M G Rr Co; A0751 R Snod 1 $1,980,000 89
Stephenville Alfred C Grimes 2 $609,000 52
Stephenville Ao197 Dupuy John 1 $1,399,000 168
Stephenville Bailey Jesse 1 $175,000 364
Stephenville Beaver Creek 1 $1,699,900 214
Stephenville Bell Daniel 1 $1,411,346 1315
Stephenville Belmont Add 4 $169,000 141
Stephenville Bosque Heights 1 $369,000 1189
Stephenville Brower Henry H 1 $299,000 102
Stephenville Butler Add 3 $646,667 332
Stephenville Cage Add 2 $269,750 32
Stephenville Campbell H O 1 $675,000 102
Stephenville Cee Bar Ranch 1 $1,399,900 145
Stephenville Cee-bar Ranch 16 1 $1,745,000 30
Stephenville Chamberlin Add 2 $322,000 80
Stephenville Chamberlin Addition 1 $378,900 50
Stephenville Chisolm Benjamin 12 $221,167 100
Stephenville City Add 29 $602,055 262
Stephenville City Addition 1 $400,000 21
Stephenville City Stephenville 2 $516,250 142
Stephenville Clifton Heights 5 $206,800 142
Stephenville College Heights 4 $269,725 113
Stephenville Counts Add 1 $209,000 88
Stephenville Crow Styles Add 2 $276,000 146
Stephenville Crow Styles Addition 1 $1,349,000 88
Stephenville Dale Ave North Add 1 $259,000 111
Stephenville Denman Add 2 $217,000 233
Stephenville Denman Addition 1 $360,000 21
Stephenville Diammond Oaks Sub Ph 2 #49 1 $1,400,000 11
Stephenville Diamond C Ranch Estates 1 $750,000 147
Stephenville Diamond C Ranch Estates Ph Iii 2 $161,250 56
Stephenville Diamond Oaks I 1 $675,000 179
Stephenville Diamond Oaks Tr 20 Ph 01 1 $640,000 121
Stephenville Dillard Reuben 2 $1,741,950 667
Stephenville Dubois Samuel 1 $329,000 124
Stephenville Dupuy 1 $7,500,000 119
Stephenville Dvorak Add 1 $639,000 104
Stephenville Elk Rdg Estates Ph Iii 2 $395,000 176
Stephenville Elk Ridge Estate 1 $399,000 358
Stephenville Elk Ridge Estates 1 $355,000 168
Stephenville Erath Co School 1 $600,000 887
Stephenville Evergreen Add 1 $158,000 267
Stephenville Farrow John M; Mh & Stgs 1 $549,999 61
Stephenville Frey Add 01 2 $1,350,000 179
Stephenville Frey Add 02 1 $295,000 108
Stephenville Golf Country 1 $380,000 50
Stephenville Golf Country Estate 2 $552,500 37
Stephenville Golf Country Estates 2 $439,450 346
Stephenville Golf Country Estates Ii 1 $516,000 200
Stephenville Green Acres Add 1 $430,000 141
Stephenville Groesbeck 1 $369,000 71
Stephenville Groesbeck Add 3 $331,000 107
Stephenville Groesbeck Addition 1 $225,000 11
Stephenville Hays John M 1 $927,592 109
Stephenville Henry Pearson 2 $2,600,250 279
Stephenville Hifam Inustrial Park 1 $329,000 237
Stephenville Highland Park Add 1 $534,000 185
Stephenville Highview Estate 1 $1,050,000 54
Stephenville Hill Valley Estate 1 $134,900 286
Stephenville Hillcrest Add 1 $330,000 106
Stephenville Horsemans Ranch 2 $635,000 102
Stephenville J W Alexander 1 $650,000 71
Stephenville Jj Odenath Surv Abs #606 1 $2,998,000 8
Stephenville John M Farrow 1 $475,000 39
Stephenville Kight 2nd Add 1 $999,900 211
Stephenville Kight Add 02 1 $149,000 314
Stephenville Kight Second Addition 4 $249,900 115
Stephenville King & Braeuer Addition 1 $310,000 30
Stephenville Lakewood Estates Add Ph 3 1 $429,000 71
Stephenville Legends Buffalo Rdg Sub Ph111 1 $585,000 117
Stephenville Lockwood 1 $415,000 97
Stephenville M R Williams 1 $365,000 1
Stephenville Mathew Roberts 1 $999,000 67
Stephenville Mcalister 02 1 $299,000 503
Stephenville Miller Add 1 $349,999 138
Stephenville Morningside 1 $189,000 110
Stephenville Mustang Mdws 1 $975,000 134
Stephenville Mustang Meadows 1 $1,200,000 46
Stephenville Na 13 $3,227,683 295
Stephenville No 5 $523,600 146
Stephenville North Wedgewood Add 1 $314,995 52
Stephenville North Wedgwood Add 1 $225,000 28
Stephenville Oak Tree Add 1 $317,000 142
Stephenville One Garden Place 2 $284,950 196
Stephenville Park Place Add 2 $512,500 39
Stephenville Park Place Addition 2 $665,000 166
Stephenville Peacock Estate 2 $1,225,000 127
Stephenville Pecan Hill Estate 1 $729,000 230
Stephenville Pidgeon Road Estate 1 $365,000 177
Stephenville Pinnacle Estates 11 $146,015 72
Stephenville R Dillard Surv Abs #198 1 $223,591 504
Stephenville R000022327 1 $500,000 913
Stephenville Ranches At Oakcrest Valley 1 $250,000 111
Stephenville Rater T Estates 12 $105,232 136
Stephenville Ridgeview Estate 1 $395,000 29
Stephenville River Hills Ranch 1 $435,000 14
Stephenville River North Add 5 $269,600 142
Stephenville River North Add 02 2 $312,500 101
Stephenville S2500 Chamberlin Addition 1 $349,000 74
Stephenville S2600 City Addition; 1 $280,000 39
Stephenville S3360 The Meadows 2 $175,000 417
Stephenville S4600 King & Braeuer 1 $315,000 126
Stephenville S5100 Millican & Ott 1 $177,500 77
Stephenville S5100 Millican & Ott Addition 1 $130,000 152
Stephenville S6200 South Side 1 $588,000 257
Stephenville S7160 Faith Marie Estates 2 $82,500 314
Stephenville Saddle Rdg 1 $540,000 43
Stephenville Shapard & Collins 3 $515,667 150
Stephenville Sherwood Forest 1 $650,000 144
Stephenville Sims Add 6 $857,333 198
Stephenville Sims William 1 $295,000 62
Stephenville South Side Add 10 $840,489 193
Stephenville South Side Addition 1 $399,000 180
Stephenville Springfield Park #11 2 $812,500 173
Stephenville Stephenville 1 $1,300,000 1377
Stephenville Sunrise Mountain 1 $150,000 11
Stephenville Sunrise Mountain Ranch 19 $100,084 233
Stephenville Sunset Mountain Ranch 1 $94,999 1022
Stephenville Tanglewood Add 1 $255,000 75
Stephenville Tanglewood Northwest 2 $367,450 50
Stephenville Tanglewood Northwest Add 4 $488,500 33
Stephenville Tarleton Crossings 1 $305,000 26
Stephenville Tarleton Heights 1 $275,000 121
Stephenville Tbd 1 $399,000 356
Stephenville Texan Ranch West 25 $247,640 195
Stephenville Texan Ranch West Sub 1 $750,000 161
Stephenville The Residences At The West Loop 1 $385,000 55
Stephenville The Residences At West Loop 1 $339,000 55
Stephenville The Terraces At Clark Lane 1 $449,000 42
Stephenville The Terraces At Clark Lanr 2 $479,500 325
Stephenville The Terraces Of Clark Lane 1 $880,000 2
Stephenville Timber Creek Estates 1 $1,260,000 400
Stephenville Timber Crk Estates 1 $1,300,000 14
Stephenville Timber Hills Add 2 $671,341 275
Stephenville Traweek Add 1 $415,000 112
Stephenville Trinity Rdg Estates 7 $261,733 385
Stephenville Unknown 1 $740,000 55
Stephenville Walking Horse Estates 3 $628,300 158
Stephenville Walking Horse Estates Ph I 1 $649,000 132
Stephenville West Gate Add 1 $284,900 143
Stephenville West Loop Commercial - Tract A 2 $3,079,910 75
Stephenville West Oaks Add 3 $444,300 60
Stephenville Wild Horse Sub Ph Ii 1 $224,999 5

Login to My Homefinder