TRANSLATE
SIGN UP LOGIN

Waco, TX Real Estate Subdivision Directory

Are you considering moving to a certain Waco, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waco Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waco (48704.1) Condo Bandera Ranch 3 $239,167 149
Waco Adams & Ames Add 1 $1,598,000 31
Waco Alta Vista 1 $269,900 330
Waco Alta Vista North 1 $120,000 294
Waco Alta Vista Village 1 $179,000 51
Waco Amelunke Resub 1 $160,000 158
Waco Anderson J P 8 $326,313 140
Waco Archenhold 5 $226,980 125
Waco Arrowhead Est 1 $350,000 20
Waco Arrowhead Estates 2 $359,950 63
Waco Ashburn 2 $160,000 146
Waco Austin Ave Flats, Orig Taylor 1 $290,000 161
Waco Austin Colony 2 $1,000,000 95
Waco Austin Colony Add Pud 2 $587,450 202
Waco B R T - B 2 $241,950 46
Waco Bagby 5 $607,980 111
Waco Baker Estates 1 $139,000 353
Waco Baker J B 1 $299,000 52
Waco Baker W S 1 $385,000 241
Waco Bandera Ranch 4 $223,625 200
Waco Bandera Ranch Turnbull 1 $224,900 83
Waco Bar-mack 1 $220,000 8
Waco Barron Heirs 1 $199,000 282
Waco Baylor 5 $344,000 86
Waco Baylor Area 1 $337,500 64
Waco Bbb & C Ry Co 1 $925,000 49
Waco Bbb & Cry 1 $700,000 195
Waco Beall Nelson 2 $337,500 120
Waco Beall Tr 1 $145,000 29
Waco Beavers 1 $340,000 78
Waco Behrens Lofts 2 $915,000 86
Waco Bell J D 5 $221,760 126
Waco Bellcrest 2 $252,500 108
Waco Belmont 2 $265,000 121
Waco Belmont Gardens 1 3 1 $145,000 42
Waco Bent Tree-central Pk 1 $350,000 87
Waco Berkman J Sub 1 $239,900 12
Waco Beverly Place 2nd Add 2 $199,000 42
Waco Blackmon 1 $35,000 324
Waco Blair Patsy 1 $195,000 78
Waco Blaize Lake Forest 1 $247,500 82
Waco Blaize-stewart Drive 1 $190,000 36
Waco Blue Bonnet Cliffs 6 $214,871 87
Waco Bluffs On The Brazos 1 $499,000 78
Waco Bogey Estates 1 $950,000 300
Waco Book Addition 1 $285,000 38
Waco Bowden-watson 1 $300,000 42
Waco Braemar 1 $339,900 40
Waco Brannon 1 $210,000 15
Waco Braywood Place 1 $170,000 57
Waco Brazos Shores 3 $548,967 87
Waco Breckenridge 1 $294,900 24
Waco Brentwood 2 $326,275 65
Waco Brentwood Sub 3 $309,333 67
Waco Brentwood Sub Ph 1 3 $339,567 27
Waco Brentwood Sub Ph 2 1 $459,000 208
Waco Brickman 2 $319,900 31
Waco Brookhaven 1 $254,900 6
Waco Brookview Hills 6 $279,667 105
Waco Brown-dossett 1 $198,000 72
Waco Buckingham Estates 3 $461,667 60
Waco Buena Vista Heights 2 $266,500 238
Waco Burleson M F 3 $289,667 133
Waco Bush-carroll 3 $181,600 90
Waco C-h 1 $429,000 136
Waco Cagayano Add 1 $155,000 344
Waco Callan Village 1 $639,990 114
Waco Callan Village Add 1 $485,000 36
Waco Callan Village Ph 2 8 $96,500 22
Waco Callan Village Ph2 1 $649,900 308
Waco Cameron Park 2 $1,375,000 21
Waco Cameron Park Cottages Add 2 $630,000 215
Waco Cammack 1 $40,000 14
Waco Campbells Re Sub 1 $162,500 67
Waco Carver Park 8 $172,850 104
Waco Carver Park 2 2 $169,900 16
Waco Casablanca Ii 1 $149,900 300
Waco Casablanca Phase I 1 $125,000 83
Waco Casablanca Phase Ii Condo 1 $159,900 14
Waco Castle Crest 5 $330,480 123
Waco Cedar Oaks 1 $399,900 138
Waco Cedar Ridge 1 $50,000 5
Waco Cedar Ridge 1 1 $243,000 141
Waco Central Park 2 $272,450 67
Waco Central Villa 2 $92,500 200
Waco Centre The 3 $258,000 17
Waco Cervantes 1 $235,000 110
Waco Chalk Bluff 7 $181,414 147
Waco Chamberlin & Taylor 2 $134,000 65
Waco Chambers T J 1 $39,000 113
Waco Champion 1 $99,000 30
Waco Chapel Acres Estate 3 $279,333 82
Waco Chapel Ridge 3 $488,233 168
Waco Chapel Ridge Add 2 $482,500 280
Waco Chapel Ridge Add Ph I 1 $599,000 167
Waco Chapel Ridge Add Ph V 1 $489,900 265
Waco Chapel Ridge Addition Phase Vi 1 $524,900 40
Waco Chapel Ridge Addn Ii Ph I 1 $399,900 184
Waco Chapel Ridge Addn Ph Iii 1 $399,900 17
Waco Chapel Ridge Ii Addition Ii 1 $418,900 107
Waco Chimney Hill 5 $377,940 103
Waco Church Road Estates 1 $935,000 99
Waco Cloister @ Cameron Park Add. 1 $1,270,000 95
Waco Coates 4 $214,350 127
Waco Cohen 4 $405,000 55
Waco Colonial Estates 1 $270,000 17
Waco Com Mcgregor City Gen Nbhd 1 $235,000 94
Waco Comanche Creek 2 $248,950 26
Waco Comanche Crk Two 1 $509,000 234
Waco Condo The Balconies: Downtown Condominiums 1 $275,000 30
Waco Condo The Balconies: Downtown Condominiums, 1 $819,900 178
Waco Connor 1 $96,500 3
Waco Copper Spgs Add 2 $572,000 52
Waco Copper Springs Addn Ph 7 6 $77,833 28
Waco Copper Springs Phase 2 1 $424,900 85
Waco Coronado 1 $240,000 56
Waco Cougar Ridge 2 $192,375 19
Waco Cougar Ridge Pt 3 2 $239,950 132
Waco Country Club Estate 4 $333,450 50
Waco Cox Lee S 1 $710,000 140
Waco Creekside 3 $509,933 56
Waco Creekside Add 2 $412,000 102
Waco Creekside Addition Phaxe Vi 1 $485,900 289
Waco Creekwood 1 $199,900 18
Waco Crestview 2 $364,999 113
Waco Crestview Plaza 1 $199,900 140
Waco Crim William 2 $59,950 65
Waco Crows Timber Crest 1 $305,000 15
Waco Daily H 2 $24,700 356
Waco Daneill Ansell Abstract 1 $111,000 50
Waco Darneill Ansell 2 $642,000 74
Waco Davidson-sanger 3 $161,517 20
Waco Davis E P 1 $35,000 318
Waco Davis E S Tr 1 $1,490,000 14
Waco Davis Etal Tr 1 $135,000 353
Waco Davis J F Tr 6 $47,468 87
Waco Davis L R 1 $325,000 147
Waco Dean 20 $265,584 85
Waco Dean Highland 1 $184,999 217
Waco Dewey 1 $220,000 16
Waco Dhrrr Addition 1 $105,900 40
Waco Dickerson 1 $225,000 55
Waco Dickey 4 $394,475 150
Waco Dillard W 1 $135,000 353
Waco Doye Baker 1 $40,000 356
Waco Dryden Sub J D Bell 1 $193,000 7
Waco Eaton A P 4 $505,975 66
Waco Edgewood 2 $216,950 43
Waco Enclave Add 1 $759,000 49
Waco Enclave Addition 1 $850,000 55
Waco Ezell 2 $165,000 137
Waco Fadal 1 $200,000 12
Waco Fairview 1 $179,000 24
Waco Falcon Pointe Add Ph Two 1 $299,900 94
Waco Fannin 1 $15,000 354
Waco Farm 1 $495,000 16
Waco Farm Lot 22 1 $339,900 71
Waco Farm Lt 31 1 $489,000 1
Waco Farrell P M 1 $284,500 31
Waco Farwell Heights 10 $174,330 77
Waco Farwell Hts 1 $205,000 135
Waco Faulkner 1 $169,999 116
Waco Firewheel Flower 1 $1,150,000 113
Waco Fish Pond Village 1 $279,000 231
Waco Fitzhugh & Damron 2 $307,000 219
Waco Flat Rock Village Add Pha 2 $364,500 37
Waco Flying J 1 $3,449,940 373
Waco Forrest Oaks 2 $467,500 80
Waco Fossil Ridge 1 $849,000 173
Waco Foxborough 1 $274,000 128
Waco Foxborough Add 1 $335,000 27
Waco Foxborough Addn Ph 7 1 $275,000 69
Waco Foxborough Ii Add 2 $345,500 72
Waco French 1 $450,000 51
Waco French J 2 $262,500 74
Waco Galindo I 1 $169,000 164
Waco Garden Oaks 1 $199,900 151
Waco Gardner Resub 2 $222,000 76
Waco Gardner-archenhold 2 $60,000 33
Waco Garland 4 $94,200 38
Waco Garza F 1 $250,000 27
Waco Geisler 2 $37,500 120
Waco George David Tr 1 $172,000 273
Waco Gholson S 2 $422,500 46
Waco Gholson Samuel A-18 2 $547,450 130
Waco Ginocchio 6 $194,983 97
Waco Glenwood 5 $418,080 136
Waco Grace Landing 1 $439,900 36
Waco Grand Meadows 1 $2,850,000 258
Waco Green Meadows Add 1 $668,800 225
Waco Greene Sub 1 $75,000 13
Waco Greenland Hills 1 $295,000 293
Waco Greenleaf Peninsula 2 $367,400 140
Waco Greenwood 1 $345,000 43
Waco Grissom 1 $165,000 81
Waco Gurley D R 1 $210,000 356
Waco Gurley D R Tr 2 $637,000 76
Waco Gurley E J 1 $164,600 100
Waco Gurley G B 1 $199,900 51
Waco Guyton B F Tr 1 $230,000 189
Waco Hadley Addition 1 $510,000 27
Waco Hamilton Hts 1 $299,900 190
Waco Harris Brenda Add 1 $349,900 81
Waco Harris Creek Ctry Estate 1 $624,900 13
Waco Harris Village Addition, Phase 6b 1 $387,000 52
Waco Harry F Lewis 1 $364,900 112
Waco Hays Heights 1 1 $189,900 24
Waco Hays Heights 2 1 $88,000 30
Waco Hidden Valley 5 $1,357,300 69
Waco Hidden Valley Add Pt El 2 $1,227,000 116
Waco Higginson 1 $177,500 111
Waco Highland 11 $267,055 56
Waco Highland Woods 2 $269,500 35
Waco Hillcrest 2 $189,950 79
Waco Hillside Village 1 $149,500 32
Waco Hirsch Heights 1 $155,000 48
Waco Hodde Add 1 $220,000 32
Waco Hogan H 1 $125,000 373
Waco Holley Add 1 $305,000 288
Waco Howardale 1 $242,000 8
Waco Huaco Heights 10 $186,770 87
Waco Ibex Add 1 $289,000 67
Waco Indian Creek 5 $194,400 77
Waco Inverness Place 3 $794,667 89
Waco James Hawkins 1 $7,390,000 46
Waco Joseph Tom 1 $209,900 129
Waco K Parker Add 1 $284,900 269
Waco Kamkane 3 $79,500 82
Waco Karem Park 1 $784,900 1
Waco Kellum-rotan 1 $48,000 36
Waco Kellum-rotan Sub 1 $48,000 40
Waco Key On The Brazos 1 $2,520,000 162
Waco Keys Creek 1 $575,000 323
Waco Keys On The Brazos 1 $2,699,980 65
Waco King M & Barron T H 1 $345,500 6
Waco King M Acres 1 $900,000 121
Waco King M Barron Th 1 $345,000 87
Waco Kirkpatrick 7 $147,486 118
Waco Kivett 1 $187,000 353
Waco Koller 1 $164,999 155
Waco Kyger 3 $476,800 128
Waco La Vega Park 1 $139,000 168
Waco La Vega Park Ac 1 $99,900 229
Waco La Vega Park Ac Annex 1 $222,000 13
Waco Laines Sub 1 $154,900 353
Waco Lake Air Est 1 $374,900 45
Waco Lake Air Estate 5 $329,790 33
Waco Lake Air Estates 2 $457,500 249
Waco Lake Air Village 4 $242,225 74
Waco Lake Heights 1 $399,000 294
Waco Lake Oaks Village 1 $325,000 42
Waco Lake Shore Hills 8 $369,073 98
Waco Lakes At University Parks 2 $519,500 89
Waco Lakes University Pks Add Ph 3 1 $358,500 12
Waco Lakes University Pks Add Ph 4 1 $350,000 55
Waco Lakeshore Hills 1 $400,000 102
Waco Lakeview 2 $109,000 29
Waco Landon Branch 1 $449,900 192
Waco Landreth Garden 1 $65,000 1
Waco Landreth Garden Add Ph One 1 $65,000 2
Waco Lane James 3 $432,633 42
Waco Lasalle Soloop Bus 77 1 $35,000 318
Waco Lavega Park Ann 1 $159,900 41
Waco Lawson 1 $1,249,000 143
Waco Lewis Harry F 3 $483,500 129
Waco Liberty Oaks 3 $344,990 85
Waco Lincoln Park 2 $197,000 437
Waco Londonderry 1 $329,900 161
Waco Lone Star Estate 1 $285,000 38
Waco Macarthur Heights 1 $49,000 280
Waco Macarthur Heights Annex 1 $115,000 62
Waco Macarthur Hts Annex 1 $150,000 7
Waco Mackey J H 1 $349,999 143
Waco Manchaca J A 4 $220,250 165
Waco Maristel 6 $585,000 31
Waco Martinez M 1 $479,900 108
Waco Max 4 $129,125 132
Waco Mckethan Addition 1 $259,900 35
Waco Meadow Brook 1 $160,000 109
Waco Meadow Wood 1 $244,900 27
Waco Meadowland Estate 1 $474,900 261
Waco Meadowland Estates 1 $329,900 85
Waco Melbourne Heights 6 $241,267 78
Waco Melbourne Hts 1 $203,000 353
Waco Metes And Bounds 1 $354,900 159
Waco Moffatt 3 $325,000 8
Waco Montgomery Heirs 1 $60,000 47
Waco Moore J I 1 $52,000 77
Waco Moore Lewis 7 $645,686 169
Waco Moore Morris 2 $496,750 64
Waco Morgan 1 $299,000 183
Waco Morris 1 $624,500 296
Waco Morris Castleberry 1 $335,000 223
Waco Mostyn-roberts 1 $350,000 7
Waco Mountainview Estate 2 $522,500 92
Waco Mucker 1 $65,000 190
Waco Multiple 1 $1,734,400 153
Waco Nations Laura Etal 1 $250,000 218
Waco Nixs Re Sub 1 $359,000 200
Waco No 1 $394,000 93
Waco North East River Side 1 $33,000 143
Waco North East Riverside 3 $188,333 141
Waco North East Riverside 1 1 $122,000 318
Waco North Shore 1 $175,000 55
Waco North Side 3 $205,600 120
Waco North Tower Condo 2 $247,450 28
Waco Northdale 1 $215,000 23
Waco O Campo C 1 $200,000 28
Waco Oak Forrest Park 1 $348,000 146
Waco Oakhill 1 $210,000 195
Waco Oaks Ridgewood Add Phas 1 $819,000 149
Waco Oakwood 4 $234,925 89
Waco Ocampo Avenue 1 $325,000 43
Waco Ocampo C 4 $731,250 222
Waco Old Oaks 1 $300,000 378
Waco Orand Sub 5 $270,600 44
Waco Overture 2 $502,500 67
Waco Overture Add 1 $425,000 119
Waco Oxford Park 1 $299,900 59
Waco Page S C 1 $1,750,000 300
Waco Panther Way Est. 1 $4,250,000 163
Waco Park Mdws South Ph 1 2 $374,500 147
Waco Park Mdws South Ph Ii 1 $239,500 55
Waco Park Meadows 10 $320,826 124
Waco Park Meadows Add 18 $322,608 55
Waco Park Meadows Add Ph 1-a 1 $445,000 2
Waco Park Meadows Add Ph 1-c 1 $379,900 85
Waco Park Meadows Edition 1 $307,900 34
Waco Park Meadows South 1 $325,000 63
Waco Park Meadows South Ph 2 1 $312,990 72
Waco Park Ridge 1 $188,500 174
Waco Parkdale 8 $262,063 119
Waco Parks 1 $219,000 149
Waco Parkview 1 $499,000 32
Waco Passmore 2 $209,950 218
Waco Patrick 1 $199,000 343
Waco Paul Quinn 1 $22,500 378
Waco Pecan Terrace 1 $559,000 1
Waco Pecan Valley Estates 1 $224,000 94
Waco Pecan Village 1 $299,900 2
Waco Pewitt B A 1 $145,000 135
Waco Phs 1 $304,999 49
Waco Pierrard 7 $204,914 80
Waco Pitts Levi 2 $330,000 42
Waco Prather's Anita Park 3 $135,800 148
Waco Prathers Anita Park 4 $137,448 196
Waco Preserve At Bosque Bend 1 $95,000 71
Waco Preserve At Bosque Bend Ph 2 1 $95,000 65
Waco Preserve At Bosque Bend Ph 3 1 $129,900 344
Waco Princess Place 2 $187,250 133
Waco Provident 15 $259,540 157
Waco Queen Crest 3 $134,300 97
Waco Quinn Paul 3 $148,477 162
Waco Rabago M 4 $363,475 168
Waco Regal Village Add 1 $299,000 36
Waco Regency Park 2 $699,450 85
Waco Renaissance 4 $354,748 40
Waco Renaissance Add 3 $323,000 15
Waco Renaissance Add Ph 6 1 $450,000 13
Waco Renaissance Add Ph Fiv 2 $357,000 26
Waco Renaissance Ph 6 2 $448,325 27
Waco Renick 3 $643,333 20
Waco Renick M 1 $120,000 298
Waco Reserve @ Lakeland Meadows Ph 7 1 $459,990 28
Waco Reserve Lakeland Meadows 1 $355,900 57
Waco Reserve Lakeland Meadows Add 1 $385,000 1
Waco Reserve@lakeland Meadows 1 $345,000 69
Waco Reynolds 4 $187,475 40
Waco Rice Lemuel A-105400s24 2 $454,500 234
Waco Richland Hills 3 $243,000 132
Waco Rickert 2 $251,900 26
Waco Riddle 1 $35,000 2
Waco Ridgedale 4 $234,750 95
Waco River Oaks 2 3 $95,000 254
Waco Rivers Crossing 2 $272,500 52
Waco Riverside 9 $148,267 146
Waco Rogers 1 $539,000 20
Waco Ross 2 $700,000 64
Waco Ross Hmstd 1 $20,000 33
Waco Ross Sub 2 $624,500 346
Waco Ross Tr 3 $516,667 43
Waco Rosson 1 $2,000,000 281
Waco Rotan 1 $339,000 59
Waco Royal Oaks 3 $584,333 86
Waco Royalton 4 $267,625 175
Waco Rutherford Joseph 5 $467,580 247
Waco Saddle Back Creek Ph Ii 2 $65,200 354
Waco Saddle Creek 2 $68,295 337
Waco Saddle Creek Ii 2 $57,000 356
Waco Saddle Creek Ii Add 3 $58,400 234
Waco Saddle Creek Ii Ph 2 6 $64,500 336
Waco Saddle Creek Office Park 1 $135,000 178
Waco Saint Isabel Court 1 $274,900 178
Waco Sales Annex 1 $3,950,000 323
Waco Sampier J M 2 $555,000 193
Waco Sanger Heights 1 $265,000 34
Waco Sanger Sub 3 $170,133 47
Waco Scott Cecil C 1 $229,000 9
Waco Scott Park Lake 1 $123,000 353
Waco Scott Sub 1 $375,000 96
Waco Scottwood 1 $339,000 259
Waco Sedwick 4 $422,500 113
Waco Sendero Spgs Ph Three 1 $245,000 37
Waco Sendero Spgs Ph V 1 $345,000 31
Waco Sendero Springs 5 $385,980 63
Waco Sendero Springs Ph 1 1 $245,000 28
Waco Sendero Springs Ph 3 1 $234,900 2
Waco Sendero Springs Phase 4 2 $294,000 22
Waco Shady Glenn 3 $307,300 16
Waco Shelby 3 $165,100 18
Waco Shobha 1 $99,000 139
Waco Sitz 3 $190,267 131
Waco Sky View Add 1 $950,000 246
Waco South End 2 $391,000 131
Waco South Fork 3 $291,400 284
Waco South Fork Add Ph 12 1 $325,000 58
Waco South Fork Add Ph 6 1 $259,900 16
Waco South Fork Add Ph 9 Pt 3 1 $275,000 7
Waco South Fork Add Ph Ix Pt I 1 $277,000 79
Waco South Fork Add Ph V 2 $266,000 54
Waco South Fork Add Ph X 2 $274,000 152
Waco South Fork Add Ph Xi 1 $254,900 197
Waco South Fork Add Ph Xiii 1 $229,000 164
Waco South Fork Ph 12 1 $267,500 7
Waco South Manor 2 $187,500 113
Waco South Outlook 1 $190,000 57
Waco South Overlook 13 $327,277 100
Waco Southern Guaranty 2 $267,500 233
Waco Southern Terrace 1 $240,000 179
Waco Southwestern Ridge 1 $319,000 195
Waco Speight St Summit 3 $171,667 129
Waco States 2 $32,500 12
Waco Stephens J M 5 $402,978 89
Waco Stewart Condos 2 $199,900 7
Waco Stillwater Farms 1 $209,900 356
Waco Stone Creek Ranch 2 $754,450 144
Waco Sublett Sub 1 $329,000 47
Waco Sullivans Lake 1 $299,000 160
Waco Sunnydell Gardens 1 $155,000 69
Waco Sunset 3 $176,667 119
Waco Sunset Hill 1 $199,900 30
Waco Sunwest Village 4 $489,850 23
Waco Sunwest Village Add Pt 10 1 $735,000 28
Waco Surrey Ridge Ph Iii 1 $279,900 7
Waco Swain W L 1 $1,350,000 167
Waco Sycamore 1 $170,000 71
Waco Szanto 1 $185,000 205
Waco Tanglewood 1 $324,900 41
Waco Taylor & Chamberlain 1 $45,375 266
Waco Tennyson Heights 2 $243,400 99
Waco Tennyson Hts 1 $250,000 57
Waco Terrace Heights 2 $236,500 38
Waco Terrell-guillory 1 $74,999 44
Waco The Enclave 1 $1,500,000 300
Waco The Reserve Lakeland Meadows 1 $399,900 50
Waco Thomas B M 1 $110,000 31
Waco Tibbs & Johnson 1 $339,499 84
Waco Timber Creek Estates 1 $1,179,000 16
Waco Timberview 1 $569,000 43
Waco Tindell 1 $289,900 64
Waco Tingle & Schwartz 1 $175,000 203
Waco Tinsley 1 $1,490,000 111
Waco Tomas De La Vega 13 $379,705 131
Waco Trails Of Oakridge Ph 1 1 $500,000 140
Waco Travis Park 2 $192,500 80
Waco Tree Lake Ranch 3 $494,999 160
Waco Turbull-boozer Phase 2 1 $219,000 10
Waco Turner-cltn-turner 3 $76,633 116
Waco University Heights 7 $155,000 129
Waco University Hieghts 1 $169,900 105
Waco University Hts 1 $45,000 232
Waco University Woods 2 $534,500 75
Waco Unk 1 $475,000 58
Waco Valley View 1 $185,000 194
Waco Van Hall 1 $134,900 338
Waco Village At Camden Court 1 $524,900 26
Waco Village At Castle Park Add 1 $490,000 109
Waco Village At Castle Park Addn Ph 1a (pud) 1 $529,900 161
Waco Village At Kings Row 2 $424,500 83
Waco Village Green 1 $219,900 34
Waco Village Lake 2 $377,000 45
Waco Village Of Kings Row 1 $379,000 222
Waco Waco Co Sub 1 $185,000 233
Waco Waco Improv Co 1 $280,000 21
Waco Waco Improvement Co 1 $314,900 37
Waco Waco Vista 2 $268,400 108
Waco Walker Jacob 1 $479,900 35
Waco Walton J T Sub 1 $999,000 294
Waco Ware Mary 5 $164,380 109
Waco Webb J 1 $750,000 31
Waco Weisman J & Co 3 $238,300 217
Waco Wenz Heights 1 $319,900 219
Waco West Crestview 3 $231,267 131
Waco West End 8 $221,487 154
Waco Westbury Hills 4 $363,325 84
Waco Western Ridge Est 1 $361,999 111
Waco Western Ridge Estate 4 $365,925 67
Waco Western Ridge Estates 1 $369,000 35
Waco Weston 1 $172,900 354
Waco Wheeler 2 $252,450 204
Waco White C W 2 $186,500 182
Waco Willow Bend 2 $284,500 96
Waco Willow Bend Add 1 $485,000 200
Waco Willow Bend Add Pt Iv 1 $299,900 34
Waco Willow Bend Addition 2 $245,000 78
Waco Willow Bend Part V 1 $314,900 1
Waco Willow Wood 2 $169,975 231
Waco Wilson S P 1 $335,000 45
Waco Windmill Hill 9 $423,889 168
Waco Witt 6 $137,000 185
Waco Wood Lake 1 $1,990,000 314
Waco Wooded Acres 6 $381,133 167
Waco Woodland Hills 1 $585,000 55
Waco Woods 1 $284,900 80
Waco Woods Ofc Pk 1 $27,500 211
Waco Woods On Kendrick Lane Additio 2 $254,900 20
Waco Wortham 1 $142,900 80
Waco Wortham Bend Estates 2 $313,500 43
Waco Zipperlen 1 $359,500 70

Login to My Homefinder

Pixel