TRANSLATE
SIGN UP LOGIN

West, TX Real Estate Subdivision Directory

Are you considering moving to a certain West, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the West Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
West Bennett G R 2 $75,000 112
West Brem 2 2 $247,450 70
West Briarwood 1 $529,900 79
West Brickyard Country 1 $350,000 131
West Buggtussle 1 $125,000 206
West Bugtussle 4 $130,000 206
West Bugtussle Addition 1 $130,000 19
West Cadwell D 1 $420,000 84
West Crist F 1 $410,000 174
West Cunningham J S 2 $550,000 86
West D & M 2 $155,000 37
West Davis Last 2 $175,000 122
West Deiterman E 1 $435,000 293
West Deiterman J 1 $155,000 50
West Eyerly M J 1 $699,000 20
West Fantharp H 1 $310,000 353
West Fg Sub 1 $185,000 149
West Gholson S 2 $519,700 306
West Grady Calvery Estates 1 $615,000 124
West Highland Meadows 1 $537,900 9
West Hobbs N 2 $415,000 209
West Ingraham 3 $55,000 136
West K & H 5 $301,935 106
West Lowery E J 2 $89,000 303
West Macjewett 3 $662,933 158
West Martin J G 1 $465,765 232
West Moreno J 6 $602,125 235
West Pace G 2 $479,950 368
West Quail Run Estates 1 $525,000 27
West Quail Run Estates Ph Ii 1 $689,900 63
West Rancho West Estates 2 $214,950 174
West Russell J T 3 $461,667 482
West Shook 3 $126,333 117
West Shook Addition 2 $177,950 180
West Tucker 1 $235,000 8
West Tucker 2 1 $275,000 276
West Tyler Jean Estates 1 $135,000 6
West West Homestead 1 $95,000 79
West West Isd 1 $749,900 269
West West Ot 2 $169,500 260
West West Second Lot 2 Block 6 Acres .1951 1 $142,000 22
West West T M 1 $177,500 38
West Westlake 2 $844,000 325
West Westmoreland E F 1 $649,900 34
West Wolf Country 2 $667,450 260

Login to My Homefinder

Pixel