TRANSLATE
SIGN UP LOGIN

Woodway, TX Real Estate Subdivision Directory

Are you considering moving to a certain Woodway, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodway A W Crawford 1 $295,000 144
Woodway Allen Moses 3 $1,648,991 154
Woodway Anderson Allen S 1 $399,900 9
Woodway Austin & Williams A-47 1 $425,000 212
Woodway Badger Hoyt Add 1 $680,000 160
Woodway Badger Ranch 1 $1,599,000 77
Woodway Badger Ranch Add Ph 6 1 $220,000 9
Woodway Badger Ranch Ph 2 1 $1,195,000 45
Woodway Badger Ranch Ph 4 2 $973,900 40
Woodway Badger Ranch Ph 5 1 $1,790,000 1
Woodway Badger Rdg Add 2 $154,500 134
Woodway Badger Ridge 3 $506,633 250
Woodway Barron T H 2 $1,200,000 24
Woodway Boleman 1 $1,320,000 286
Woodway Brettwood 1 $379,777 87
Woodway Burns A 1 $559,900 36
Woodway Castlegate 1 $235,000 353
Woodway Crawford A W 1 $150,000 144
Woodway Deer Ridge 1 $650,000 9
Woodway Degeer One 1 $675,000 14
Woodway Fairway Heights 1 $259,000 35
Woodway Forest Estate 1 $260,000 9
Woodway Forest Estates 1 $435,000 5
Woodway Forest Meadow 1 $279,900 171
Woodway Forest Ridge 1 $375,000 176
Woodway George Robert 2 $857,500 8
Woodway Harrell 9 $1,365,364 338
Woodway Heritage Hills 1 $65,000 248
Woodway Hobson John 1 $12,500,000 66
Woodway Hunters Mountain 2 $477,500 103
Woodway Hunters Mountain Estates 1 $662,500 1
Woodway Knottingham Forest 1 $489,900 86
Woodway Lake Forest Addition Ph3 1 $498,999 50
Woodway Lake Forest Ph Two 1 $500,000 6
Woodway Lakes At Heather Run Pud Ph 2 $237,450 285
Woodway Landreth Garden 1 $65,000 353
Woodway Lazy Acres 2 $574,900 26
Woodway Merrifield 1 $110,000 119
Woodway Merrifield J Q 1 $549,900 23
Woodway Midway Hills 2 $320,000 48
Woodway Midway Hts 1 $329,500 62
Woodway Oak Ridge 1 $549,900 152
Woodway Oakcreek 1 $410,000 32
Woodway Oakdale 3 $432,967 59
Woodway Panther Terrace 1 $285,000 140
Woodway Passmore 2 $310,000 72
Woodway Rainbow Lake 2 $180,000 220
Woodway Ravenna Manuel 3 $319,967 138
Woodway Renaissance Addn 1 $310,000 56
Woodway Royalton 2 $273,700 128
Woodway Shafer 1 $425,000 31
Woodway Shalimar 1 $515,000 37
Woodway Southwood 3 $327,250 36
Woodway Sugar Creek 2 $372,200 45
Woodway Tanglewood 2 $491,900 56
Woodway Tanglewood Estates 13 $705,280 126
Woodway The Branch 1 $289,990 6
Woodway The Branch Add 1 $279,900 17
Woodway Thomas L & Joe Glass 1 $359,900 9
Woodway Village At Camden Court 1 $529,900 219
Woodway Village At West River 1 $799,000 181
Woodway West Woodway Estate 3 $477,967 92
Woodway West Woodway Estates 1 $375,000 182
Woodway Western Heights 2 $333,690 19
Woodway Western Hills 7 $280,071 81
Woodway Western Hills 2 1 $450,000 119
Woodway Western Hills Estates 1 $349,900 53
Woodway Westlake Estates 17 $414,288 318
Woodway Westwood Heights 1 $282,500 71
Woodway White Hall 1 $319,900 27
Woodway White Oak Mountain 2 $602,450 31
Woodway Willow Creek 2 $398,000 216
Woodway Windsor Est 1 $149,000 63
Woodway Wooded Crest 1 $414,500 28
Woodway Woodland West 7 $281,271 107

Login to My Homefinder

Pixel