TRANSLATE
SIGN UP LOGIN

Woodway, TX Real Estate Subdivision Directory

Are you considering moving to a certain Woodway, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodway Allen Moses 3 $1,637,325 271
Woodway Allen Moses Tract 1 $275,000 44
Woodway Austin & Williams A-47 1 $390,000 329
Woodway Austin & Williams A-50 1 $1,300,000 101
Woodway Badger Ranch Ph 2 2 $332,500 86
Woodway Badger Ranch Ph 5 1 $1,750,000 118
Woodway Badger Rdg Add 2 $154,500 251
Woodway Badger Ridge 1 $1,000,000 294
Woodway Barron T H 1 $1,099,000 141
Woodway Boleman 3 $297,967 19
Woodway Breezewood 1 $389,000 45
Woodway Brettwood 2 $837,450 74
Woodway Bruce Jerry 1 $497,000 81
Woodway Bueno Manuel 1 $360,000 104
Woodway Burns A 1 $1,045,570 53
Woodway Castlegate 1 $279,900 12
Woodway Central Park 1 $229,900 43
Woodway Clemmons L C 1 $74,999 18
Woodway Deer Ridge 3 $971,633 83
Woodway Degeer One 2 $673,500 73
Woodway Forest Estate 2 $380,950 49
Woodway Forest Meadow 1 $295,000 39
Woodway Forest Ridge 1 $325,000 293
Woodway George Robert 2 $792,500 98
Woodway H Hobson H Dannetelle 1 $12,500,000 71
Woodway Hammel N D 3 $149,333 103
Woodway Harrell 9 $1,365,364 455
Woodway Heritage Hills 1 $60,000 365
Woodway Hobson John 1 $12,500,000 183
Woodway Hunter's Mountain 1 $865,000 21
Woodway Hunters Mountain 4 $444,750 87
Woodway Hunters Mountain Estates 1 $622,250 118
Woodway King Add 1 $385,000 51
Woodway Knottingham Forest 1 $410,000 28
Woodway Lake Forest 2 $549,990 63
Woodway Lakes At Heather Run Pud Ph 3 $383,267 210
Woodway Landreth Garden 1 $65,000 470
Woodway Merrifield 2 $352,500 134
Woodway Merrifield J Q 1 $399,900 140
Woodway Middle Bosque 1 $229,000 27
Woodway Midway Hts 2 $292,400 108
Woodway Oak Ridge 2 $560,000 30
Woodway Oakcreek 1 $489,000 59
Woodway Oakdale 1 $480,000 194
Woodway Parr G W 1 $620,000 104
Woodway Passmore 3 $379,967 98
Woodway Rainbow Lake 2 $205,000 155
Woodway Ravenna Manuel 3 $237,333 223
Woodway River Run 1 $565,000 101
Woodway Royalton 3 $260,500 150
Woodway Sendero Spgs 1 $295,000 5
Woodway Shafer J 1 $389,900 48
Woodway Shalimar 5 $334,740 86
Woodway Sinclair George W 1 $2,950,000 84
Woodway Southwood 5 $316,180 74
Woodway Sugar Creek 4 $388,475 61
Woodway Tanglewood Est 1 $489,000 18
Woodway Tanglewood Estates 34 $283,362 92
Woodway The Villages Lakeside 1 $175,000 117
Woodway Thomas L & Joe Glass 1 $349,900 126
Woodway Village At Castle Park 1 $499,900 26
Woodway Village At West River Lk 1 $785,000 30
Woodway West Woodway Estate 4 $458,500 125
Woodway West Woodway Estates 1 $425,000 299
Woodway Western Hills 6 $374,817 94
Woodway Western Hills 2 1 $450,000 236
Woodway Western Hills Estates 1 $347,999 170
Woodway Western Ridge Est 1 $414,900 77
Woodway Westlake 2 $257,000 82
Woodway Westlake Estates 15 $437,547 414
Woodway Westwood Heights 2 $314,950 104
Woodway White Hall 2 $351,750 92
Woodway White Oak Mountain 3 $678,333 103
Woodway Willow Creek 1 $382,000 302
Woodway Wooded Crest 1 $344,000 145
Woodway Woodland West 10 $338,480 142

Login to My Homefinder

Pixel